League Campaign
Starting: 4/22/2012
Ending: 07/08/2012
Look at our event calendar to follow our progress and please feel free to join in the fun!!
Each player in the league will play through each scenario twice, once as attacker and once as defender. Each player will prepare a single army according to each scenario's guidelines to use in both games. The rotation is set up so that each scenario will be played against a different opponent. New players are welcome to join up until the rotation of the 6th scenario concludes. New players will compete against "ringer" armies to allow them a chance to score on the league board and get caught up.
A victory in the rotation will net a player 3 points. A draw will net a each player a single point. A loss will net no points. VP will be scored in each game and count towards a cummulative total for each roll as Attacker and Defender. At the end of the campaign the player with the highest league score wins the campaign (total VP will be used to break ties). The player with the highest Attacking VP total will win the "Best Attacker" award, and the player with the highest Defending VP total will win the "Best Defender" award.
League Campaign Rotation:
Attacker v Defender
Scenario 1: Reconniassance Nicholas v. Justin John v. Nicholas Justin v. John | Scenario 2: Patrol Justin v. Nicholas Nicholas v. John John v. Justin | Scenario 3: General Assault Nicholas v. Justin John v. Nicholas Justin v. John |
Scenario 4: Counterattack Nicholas v. Justin John v. Nicholas Justin v. John | Scenario 5: Intrusion Nicholas v. Justin John v. Nicholas Justin v. John | Scenario 6: Descent Justin v. Nicholas Nicholas v. John John v. Justin |
Scenario 7: Destruction Nicholas v. Justin John v. Nicholas Justin v. John | Scenario 8: Evacuation Justin v. Nicholas Nicholas v. John John v. Justin | Scenario 9: The Race To Victory Nicholas v. Justin John v. Nicholas Justin v. John |
Scenario 10: The Grand Slam Justin v. Nicholas Nicholas v. John John v. Justin | Scenario11: Getting Out Of Here Nicholas v. Justin John v. Nicholas Justin v. John |
League Campaign Results:
Name: | League Score | Attacking VP | Defending VP | Total VP |
Nicholas | 48 | 2212 | 2302 | 4514 |
Justin | 33 | 2274 | 2363 | 4637 |
John | 18 | 1506 | 2034 | 3540 |
Scenario Results:
Scenario 1: Reconniassance Nicholas (w) v. Justin John v. Nicholas (w) Justin (w) v. John | Scenario 2: Patrol Justin (w) v. Nicholas Nicholas (w) v. John John v. Justin (w) | Scenario 3: General Assault Nicholas (w) v. Justin John v. Nicholas (w) Justin v. John (w) |
Scenario 4: Counterattack Nicholas (w) v. Justin John v. Nicholas (w) Justin (w) v. John | Scenario 5: Intrusion Nicholas (w) v. Justin John v. Nicholas (w) Justin (w) v. John | Scenario 6: Descent Justin (w) v. Nicholas Nicholas (w) v. John John v. Justin (w) |
Scenario 7: Destruction Nicholas (w) v. Justin John v. Nicholas (w) Justin v. John (w) | Scenario 8: Evacuation Justin v. Nicholas (w) Nicholas (w) v. John John (w) v. Justin | Scenario 9: The Race To Victory Nicholas v. Justin (w) John v. Nicholas (w) Justin v. John (w) |
Scenario 10: The Grand Slam Justin v. Nicholas (w) Nicholas v. John (w) John v. Justin (w) | Scenario11: Getting Out Of Here Nicholas v. Justin (w) John (w) v. Nicholas Justin (w) v. John |
Overall League Results:
League Winner:
Nichols J. Gyore
Best Attacker:
Justin Tyrrell
Best Defender:
Justin Tyrrell
No comments:
Post a Comment